Description
Per 100g | |
Energy | 2097.58kj/501kcal |
Fat | 24.7g |
of Which Saturates | 11.1g |
Carbohydrate | 64.2g |
of which sugars | 3.2g |
Fibre | N/A |
Protein | 5.5g |
Salt | 0.8775g |
£3.25
Out of stock
Per 100g | |
Energy | 2097.58kj/501kcal |
Fat | 24.7g |
of Which Saturates | 11.1g |
Carbohydrate | 64.2g |
of which sugars | 3.2g |
Fibre | N/A |
Protein | 5.5g |
Salt | 0.8775g |
Weight | 0.15 kg |
---|---|
Dimensions | 23.5 × 7.5 × 7.5 cm |
From |